To be able to provide the necessary competencies in persons that meet National and International labour requirements.
To make available island-wide a Youth labour force capable of meeting the developmental needs of the island, who also have the necessary technical competencies to meet these needs.
To ensure that all the training centres operating under the auspices of the National Youth Services Council are converted to become certified training centres conforming to acceptable national and international competency levels thereby supplying to the market a Sri Lankan trained labour force that meet acceptable standards.
Western Province | |
---|---|
No. | Center |
01. | Maharagama |
02. | Rathmalana Lalith Atulathmudali |
03. | Jinarathana |
04. | Dehiwala |
05. | Kolonnawa |
06. | Panadura |
07. | Kobowaka |
08. | Agalawatta |
09. | Meewalapalana |
10. | Mirigama |
11. | Sapugaskanda |
12. | Pugoda |
Eastern Province | |
---|---|
No. | Center |
01. | Ampara |
02. | Padiyatalawa |
03. | Saindamarudu |
04. | Dehiattakandiya |
05. | Pudukudirippu |
06. | Love Lane – Trincomalee |
07. | Kantale |
Southern Province | |
---|---|
No. | Center |
01. | Elpitiya |
02. | Kahawa |
03. | Akmeemana |
04. | Akuressa |
05. | Matara |
06. | Eraminiyaya |
07. | Yayawatta |
North West Province | |
---|---|
No. | Center |
01. | Chilaw |
02. | Anamaduwa |
03. | Mawathagama |
04. | Galgamuwa |
05. | Ethugalpura – Kurunegala |
06. | Oruliyadda |
Central Province | |
---|---|
No. | Center |
01. | Polgolla |
02. | Ulapane |
03. | Unuwinna |
04. | Naula |
05. | Dambulla- Swiss |
Uwa Province | |
---|---|
No. | Center |
01. | Monaragala |
02. | Orubendiwewa |
Sabaragamuwa Province | |
---|---|
No. | Center |
01. | Rathnapura |
02. | Pelmadulla |
03. | Embilipitiya |
04. | Batangala |
North & Vanni Province | |
---|---|
No. | Center |
01. | Vauniya |
02. | Mannar |
03. | Kilinochchi |
North Central Province | |
---|---|
No. | Center |
01. | Anuradhapura |
02. | Kekirawa |
03. | Kahatagasdigiliya |
04. | Polonnaruwa |