To achieve the aims and objective of the national youth council, through all the programs conduct by the Divisions, We are the main transport service provider of youth council. to success the all events, we always follow the below mentioned events.
Insuring and applying revenue license of all the vehicles(128) of youth service council.
Doing the all repairs and services of all vehicles belongs to head office,divisional offices, district offices and Training Center.
Buying new vehicles as needed,tyres,tubes,betteries and issue the technical reports for repairs.
Ordering vehicles for transports in special projects from out side institutions.
No. | Type of Vehicle | Running | Condem | Repair | Total |
---|---|---|---|---|---|
01. | BUSES | 02 | 01 | 02 | 05 |
02. | VANS | 13 | 01 | 04 | 18 |
03. | JEEPS | 03 | - | 01 | 04 |
04. | THREEWHEELS | 02 | 01 | - | 03 |
05. | BOUSERS | 02 | - | 02 | 04 |
06. | TRUCKS | 06 | 03 | 02 | 11 |
07. | GULLEY | 01 | - | - | 01 |
08. | MORTOR BIKES | 03 | - | - | 03 |
09. | TRACTORS | 05 | - | - | 05 |
10. | CARS | 05 | 01 | - | 05 |
11. | CABS | 55 | 06 | 07 | 68 |
Total | 97 | 13 | 18 | 128 |
Mr.Priyantha Jayarathna
071 8098562
Mr.Stanly Wahalathanthri
071 8482711
Mr.V.S.B.Herath
077 4364286
Assistant Director | - | 01 |
Transport Officer | - | 02 |
Management Assistant | - | 04 |
Labor | - | 02 |
Technician | - | 01 |
Driver | Head Office - | 35 |
Divisional Offices - | 46 | |
District offices - | ||
Training centers - | ||
Total | - | 81 |
Transport Division,
National Youth Services Center,
No. 65,
High Level Road,
Maharagama.